Manualios.com

3xLogic VSX-2MP-FE Operation & User’s Manual

  • VSX-2MP-FE Security Camera
  • maAaBAbMHWruQ
  • Operation & User’s Manual
  • PDF / Adobe Acrobat Reader
  • 79

3xLogic VSX-2MP-FE Manual Online:

4.6, 894 votes
3xLogic VSX-2MP-FE User Manual
3xLogic VSX-2MP-FE User Guide
3xLogic VSX-2MP-FE Online Manual

Text of 3xLogic VSX-2MP-FE User Guide:

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC% ! M! #.='(7%"31(+4@(>*3% '(1*1!)-*39.83)4-*!,91!)-31-212!34!1-*.91!3(,3!3(1!.*19!8,-!.*1!3(1!0942.83!8499183/R!34!,T4)2!2,-719!49!0940193R! /4**%!! '(1!0918,.3)4-!+1,*.91!)*!2)T)212!)-34!gF,9-)-7*`!,-2!gO,.3)4-*`:! B.+3>3<1:!=19)4.* !)- Q. 9R !4 9!2 1 , 3( !+,R!P1!8,.*1 2 !)5!, - R !4 5!3( 1 * 1 !6 , 9- )- 7 * !,9 1 !- 17 /1 8 31 2 %! -.4(>*31:!J-Q.9R!49!1X.)0+1-3!2,+, 7 1!+,R!P1!8,.* 12 !)5 !,- R !4 5!3 ( 1 *1 !8 ,. 3 )4 - *!, 91 !- 1 7 /1 83 1 2 %

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! D"! ! Y'A!A493:!A493!45!Y'A!*19T19%!! ! J-319T,/:!'(1!3)+1!)-319T,/!P13611-!3(1!364!*R-8(94-)_)-7!,83)4-*!6)3(!Y'A!*19T19%!!! !! Figure%6J3 ')+1!=R-8!PR!Y'A!=19T19!! &*(':!J5!3(1!8,+19,!)* !8 4 - - 18 31 2 !34!,!0. P/)8!-136 4 9WS!R4. !*(4 ./2!.* 1!,!Y' A!*1 9T19!3(, 3!(,*!,!3)+ 1! *R-8(94-)_,3)4-!5.-83)4-S!*.8(!,*!3(1!*19T19!,3!3(1!Y,3)4-,/!')+1!O1-319!\JA!E2291**:!

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC% ! "! ! ! #$%"! !"#"$%&'()*+,%-./'+.% 01'+%2.34.5%

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! $b! J5!R4.!1-, P /1 !3( 1 !5, 81 !2 1 31 83 )4 - S!4 - 81 !, !5, 81 !, 0 0 1 , 9*!)- !3 ( 1!* . 9T 1 )//,- 8 1 !, 91 ,S!)3 !6 )//!P 1 !2 1 31 83 12 !, - 2 !8 1 93, )- ! ,83)4-*!+,R!P1!39)771912!PR!3(1!213183)4-%!! !! Figure%6J44 B,81!G13183)4-!J-3195,81!Steps:&! "^ C-319!3(1!5,81!213183)4-!*133)-7*!)-3195,81:!! -*3=><4+.(>*3%^%N9].3@'9%-*3=><4+.(>*3%^%A]'3(1%^%?.@&ap

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! M"! O(44*1%V*+(%2.88>3<%2*9'G %! 6*%8*+(%/.88>3<%)>(\%(\'%@41(*/>b'9%8*+(%34/C'+1:%! O(44*1% !! !!!E-2!549!+,-.,/!0493!+,00)-7S!R4.!8,-!8.*34+)_1!3(1!T,/.1!45!3(1!0493!-.+P19!PR!R4.9*1/5%!! !! Figure%6J19 O4-5)7.91!YE'!=133)-7*!! D^ O/)8W!#.]'!34!*,T1!3(1!*133)-7*%!! -J&?"S0;"&S%?6V%#A

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! k&! DL J(\'+1%% DLGD 2.3.<>3<%01'+%N@@*43(1%% C-319!3(1![*19!@,-,71+1-3!)-3195,81:!! -*3=><4+.(>*3%^Y.1>@%-*3=><4+.(>*3^%#'@4+>(7%^%01'+%%Or%-*3=><4+.(>*3%^%N9].3@'9%-*3=><4+.(>*3^%#'@4+>(7% ^%01'+%%! '(1!.9/>3!.*19!(,*!,881**!34!891,31S!+42)5R!49!21/131!43

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! DD! !! Figure%6J7 A493!=133)-7*!! &^ =13!3(1!L''A!0493S!H'=A!0493!,-2!L''A=!0493!45!3(1!8,+19,%!! ! L''A!A493:!'(1!215,./3!0493!-.+P19!)*!KNS!,-2!8,-!P1!8(,-712!34!,-R!0493!9,-71!"N&M!34!a$$D$%!! ! H'=A!A493:!'(1!215,./3!0493!-.+P19!)*!$$M%!! ! L''A=!A493:!'(1!215,./3!0493!-.+P19!)*!MMDS!,-2!8,-!P1!8(,-712!34!,-R!0493!9,-71!"N&M!34!a$$D$%!! ! =1

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC% ! k! Configuring&NAT&(Network&Address&Translation)&Settings&...................................................................................&40! Configuring&FTP&Settings&......................................................................................................................................&41! PGQ!OIYBJV[HJYV!#JGCI!EYG!E[GJI!=C''JYV=!%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%!M&a

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! kk! !! Figure%10J9 H1P443!3(1!G1T)81!! ;A#6J;"&S%[A?N0W6%#A66"&S#%% Steps:&! "^ C-319!3(1!@,)-31-,-81!)-3195,81:%! -*3=><4+.(>*3%^%Y.1>@%-*3=><4+.(>*3^%#71('/%^%2.>3('3.3@'%%I9%-*3=><4+.(>*3%^% N9].3@'9%-*3=><4+.(>*3^%#71('/%^%2.>3('3.3@'%! &^ O/)8W!;'1(*+'!49!['=.45(!34!91*3491!

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! MK! %! Figure%6J27 G,RfY)7(3!=8(12./12?=6)38(!O4-5)7.9,3)4-!J-3195,81!! !! Steps:&! "^ O/)8W!3(1!3)+1!/)-1!34!*1/183!3(1!*3,93!3)+1!,-2!3(1!1-2!3)+1!45!3(1!*6)38(%!! &^ O/)8W!O4++4-!3,P!34!84-5)7.91!3(1!84++4-!0,9,+1319*!,00/)8,P/1!34!3(1!2,R!+421!,-2!-)7(3!+421%!! &*(':%'(1!213,)/12!)-549+,3)4-!45!1,8(!0,9,+1319!0/1,*1!9

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! k$! DLGQ "V%N99+'11%?>5('+%% Purpose:&! '()*!5.-83)4-!+,W1*!)3!04**)P/1!549!,881**!84-394/%!!! Steps:&! "^ C-319!3(1!JA!E2291**!B)/319!)-3195,81:%! -*3=><4+.(>*3^%N9].3@'9%-*3=><4+.(>*3^%#'@4+>(7%^%"V%N99+'11%?>5('+%! !! Figure%10J7 JA!E22 91 ** !B )/31 9!J- 31 95, 8 1!! &^ O(18W!3(1!8(18WP4<!45!A3.C5'%"V%N99+'11%?>5('+%&! D^ =1/183!3(1!3R01!45!JA!E2291**!B)/319!)-!3(1!29

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! DM! "^ C-319!3(1!GGY=!=133)-7*!)-3195,81:!! -*3=><4+.(>*3%^%N9].3@'9%-*3=><4+.(>*3%^&&'()*+,%^%[[&#!! !! Figure%6J9 GGY=!=133)-7*!! &^ O(18W!3(1!A3.C5'![[&#!8(18WP4<!34!1-,P/1!3()*!51,3.91%!! D^ =1/183![[&#%678'%!'(911!GGY = !3R0 1 *!,9 1!*1 /18 3,P /1 :!L)GGY=S!JA=19T19!,- 2 !G R- G Y = %!! [73[&#:%% Steps:&! "^ C-319!#'+]'+%N99+

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC% ! ""! [A6A-6"&S%N&[%-ON&S"&S%6OA%"V%N[[;A##% d4.!-112!3(1!8,+19,!JA!,2291**!34 !84--1 83!34!3(1!-1 36 49W !8,+ 19,% ! Steps:& "^ '4!713!3(1!JA!,2291**S!3(1!D<UIVJO!#J=J>!*13.0!.3)/)3RS!,!*4536,91!344/!6()8(!8,-!,.34+,3)8,//R!213183!3(1! 4-/)-1!-13649W!8,+19,*!)-!3(1!UEY!,-2!/)*3!3(1!21T)81!)-549+,3)4-!)-8/.2)-7!JA!,2291**S!*.P-13!+,*WS!0493! -.+P19S!21T)81!*19),/!-.+P19S!21T)81!T19*)4-S!138%S!*(46-!)-!B)7.91!&?D%! &^ O(,-71!3(1!JA!,2291**!,-2!*.P-13!+,*W!34!3(

  • User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! ab! T V5.7C.@,%% Purpose:&! '()*!*183)4-!1<0/,)-*!(46!34!T)16!3(1!91+431/R!91849212!T)214!5)/1*!*34912!)-!3(1!-13649W!2)*W*!49!=G!8,92*%!! Steps:&! "^ O/)8W!A/,RP,8W!4-!3(1!+1-.!P,9!34!1-319!0/,RP,8W!)-3195,81%!!

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! k"! H W*<%#'.+@\>3<%% Purpose:&! '(1!4019,3)4-S!,/,9+S!1<8103)4-!,-2!)-549+,3)4-!45!3(1!8,+19,!8,-!P1!*34912!)-!/47!5)/1*%!d4.!8,-!,/*4! 1<0493!3(1!/47!5)/1*!4-!R4.9!21+,-2%!! Before&you&start:&! A/1,*1!84-5)7.91!-13649W!*349,71!549!3(1!8,+19,!49!)-*193!,!=G!8,92!)-!3(1!8,+19,%!! Steps:&! "^ O/)8W!W*<!4-!3

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! D&! !! Figure%6J6 'OAfJA!=133)-7*!! &^ O4-5)7.91!3(1!P,*)8!-13649W!*133)-7*S!)-8/.2)-7 !3( 1 !Y JO !' R0 1 S!JAT M !4 9!JA Ta !E 2 2 91 **S!JA T M!4 9!JA T a ! =.P-13!@,*WS!JATM!49!JATa!G15,./3!V,316,RS!@'[!*133)-7*!,-2!@./3)8,*3!E2291**%!! &*('1:% ! '(1!T,/)2!T,/.1!9,-71!45!@'[!)*!$NN!i!"$NN%!!! ! '(1!@./3)8,*3!*1-2*!,!*391,+!34!3(1!+./3)8,*3!794.0!,2291**!,-2!,//46*!+./3)0/1!8/)1-3*!34! ,8X.)91!3(1!*391,+!,3!3(1!*,+1!3)+1!PR!91X.1*3)-7!,!840R!594+!3(1!

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! kb! DLGT ;#RQTU%#'((>3<1%% Purpose:&! '(1!H=?MK$!*19),/!0493!)*!.*12!34!84-394/!3(1!A'j!45!3(1!8,+19,%!'(1!84-5)7.9)-7!45!3(1!A'j!0,9,+1319*! *(4./2!P1!24-1!P15491!R4.!84-394/!3(1!A'j!.-)3%!! Steps:&! "^ C-319!H=?MK$!A493!=133)-7!)-3195,81:!! -*3=><4+.(>*3^%N9].3@'9%-*3=><4+.(>*3^%#71('/%^%;#QTU%%! !! Figure%10J15 H=?MK$!=133)-7*!! &^ =13!3(1!H=?MK$!0,9,+1319*!,-2!8/)8W!#.]'!34!*,T1!3(1!*133)-7*%!! ;R!215,./3S!3(1!;,.2!H,31!)*!*13!,*!baNN!P0*S!

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! MM! HIJ!*3,-2*!549!3(1!917)4-!45!)-3191*3%!E-2!3(1!HIJ!1-842)-7!1-,P/1*!R4.!34!2)*89)+)-,31!3(1!HIJ!,-2! P,8W794.-2!)-549+,3)4-!)-!84+091**)4-S!3(,3!)*!34!*,RS!3(1!318(-4/47R!,**)7-*!+491!1-842)-7!91*4.981!34! 3(1!917)4-!45!)-3191*3!34!)-891,*1 !3(1!X. ,/)3R!45!3(1 !HI J!6( 191, *!3(1!P, 8W794 .- 2!)-549+,3)4-!)*!/1**!548.*12%!!! Steps:&&! &q

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! $$! !! Figure%6J38 G,RfY)7(3!E.34?=6)38(!! D^ =1/183!3(1!,91,!PR!8/)8W)-7!3(1!,91,!Y4%!! M^ =/)21!3(1!8.9*49!34!,2Q.*3!3(1!*1-*)3)T)3R!,-2!0940493)4-!45!4PQ183!4-!3(1!,91,!549!3(1!*1/18312!,91,! )-!3(1!2,R 3)+1%!! $^ =/)21!3(1!8.9*49!34!,2Q.*3!3(1!*1-*)3)T)3R!,-2!0940493)4-!45!4PQ183!4-!3(1!,91,!549!3(1!*1/18312!,91,! ,3!-)7(3%!! a^ =13!3(1!,9+)-7!*8(12./1!,-2!/)-W,7 1!+13(42!,*!)-!3( 1 !- 4

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! Dk! !! Figure%6J14 =Y@A!=133)-7*%! &^ O(18W!3(1!84991*04-2)-7!T19*)4-!8(18WP4<!\ S!! ^!34!1-,P/1!3(1!51,3. 91%!! D^ O4-5)7.91!3(1!=Y@A!*133)-7*%!! &*(':!'(1!*133)-7*!45!3(1!=Y@A!*4536,91!*(4./2!P1!3(1!*,+1!,*!3(1!*133)-7*!R4.!84-5)7.91!(191%!! M^ O/)8W!#.]'!34!*,T1!,-2!5)-)*(!3(1!*133)-7*%!! &*(':%E!91P443!)*!91X.)912!549!3(1!*133)-7*!34!3,W1!155183%&&

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! &a! ! UGI #(.+(>3<%W>]'%!>')%% J-!3(1!/)T1!T)1 6!6)-246!, *!* ( 4 6-!)-!B)7.91!$?&S!8/)8W! %4-!3(1!344/P,9!34!*3,93!3(1!/)T1!T)16!45!3(1!8,+19,%!!! !! Figure%5J2 U)T1!#)16!'44/P,9!! ! ',P/1!$?" G1*89)03)4-*!45!3(1!'44/P,9!! "@*3%! ['1@+>8(>*3%! ! =3,93f=340!/)T1!T)16%%! ! '(1!6)-246!*)_1!)*!M:D%!! ! '(1!6)-

  • User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! "a! M N@@'11%(*%(\'%&'()*+,%-./'+.%% MGD N@@'11>3<%C7%B'C%Y+*)1'+1%% Steps:&! "^ I01-!3(1!61P!P946*19%!! &^ J-0.3!3(1 !JA!, 2 2 91 * *!45!3(1!-13649W!8,+19

  • User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! aM! !! Figure%7J2 =349,71!@,-,71+1-3!J-3195,81!! P% J5!3(1!*3,3.*!45!3(1!2)*W !)*%03>3>(>.5>b'9S!8(18W!3( 1 !8 4 991 * 0 4 - 2 ) - 7 !8( 1 8 WP4<!34!*1/183!3 ( 1! 2)*W!,-2!8/)8W!?*+/

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! "K! Q B>R?>%#'((>3<1%% Purpose:&! ;R!84--183)-7!34!3(1!6)91/1**!-13649WS!R4.!24-`3!-112!34!.*1!8,P/1!45!,-R!W)-2!549!-13649W!84--183)4-S!6()8(! )*!T19R!84-T1-)1-3!549!3(1!,83.,/!*.9T1)//,-81!,00/)8,3)4-%!! ! &*(':&'()*!8(,0319!)*!4-/R!,00/)8,P/1!549!3(1!8,+19,*!6)3(!3(1!P.)/3?)-!F)?B)!+42./1%&& ! QGD -*3=><4+>3<%B>R?>%-*33'@(>*3%>3%2.3.<'%.39%N9R\*@%2*9'1%% Bef

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! kK! I9%-*3=><4+.(>*3%^%N9].3@'9%-*3=><4+.(>*3^%#71('/%^%2.>3('3.3@'%! &^ O/)8W!Y+*)1'%34!*1/183!3(1!/48,/!.079,21!5)/1!,-2!3(1-!8/)8W!08<+.9'!34!*3,93!91+431!.0 79,2 1%!! &*(':!'(1!.079,2)-7!09481**!6)//!3,W1!"!34!"N!+)-.31*%!A/1,*1!24-y3!2)*84--183!04619!45!3(1! 8,+19,!2.9)-7!3(1!09481**%!'(1!8,+19,!91P443*!,.34+,3)8,//R!,5319!.079,2)-7%!! ! F

  • User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! Db! F)3(!3(1!5.-83)4-!1-,P/12S!R4.!24-`3!-112!34!84-5)7.91!3(1!0493!+,00)-7!549!1,8(!0493S!,-2!3(1!8,+19,!)*! 84--18312!34!3(1!F)21!E91,!Y13649W!T),!3(1!94.319%!! Steps:&! "^ C-319!3(1![A-Ar!*133)-7*!)-3195,81%!! -*3=><

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! D$! &*(':&B49!3(1!JA!=19T19S!R4.!(,T1!34!,00/R!,!*3,3)8!JAS!*.P-13!+,*WS!7,316,R!,-2!091519912!GY=!594+! 3(1!J=A%!'(1!#'+]'+%N99+'11%*(4./2!P1!1-31912!6)3(!3(1!*3,3)8!JA!,2291**!45!3(1!84+0.319!3(,3!9.-*!3(1! JA!=19T19!*4 53 6 , 91 %!! !! Figure%6J11 JA=19T19!= 13 3)- 7* !! &*(':&B49!3(1![=!,-2!O,-,2,!,91,S!R4.!8,-!1-319!"kD%&NN%b"%kM!,*!3(1!*19T19!,2291**%!! &! &JR"

  • 3xLogic VSX-2MP-FE, User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! $"! %! Figure%6J32 A)83.91!IT19/,R!! &^ O/)8W!Y+*)1'!34!*1/183!,!0)83.91%!! D^ O/)8W!085*.9!34!.0/4,2!)3%!! M^ O(18W!A3.C5'%V>@(4+'%J]'+5.7!8(18WP4<!34!1-,P/1!3(1!5.-83)4-%!!! >!O4492)-,31!,-2!d!O4492)-,31!T,/.1*!,91!549!3(1!/48,3)4-!45!3(1!0)83.91!4-!3(1!)+,71%!! A)83.91!6)23(!,-2!(1)7(3!2)83,31*!3(1!*)_1!45!3(1!0)83.91!)-!0)<1/*%!! PGP -*3=><4+>3<%.39%O.395>

  • User%Manual|%!"#"$%&'()*+,%-./'+.% ! 10225%Westmoor%Drive,%Suite%300,%Westminster,%CO%80021%|%www.3xlogic.co m%|%(877)%3XLOGIC % ! &b! P &'()*+,%-./'+.%-*3=><4+.(>*3%% PGD -*3=><4+>3<%W*@.5%V.+./'('+1%% &*(':&'(1!/48,/!84-5)7.9,3)4-!91519*!34!3(1!0,9,+1319*!45!3(1!/)T1!T)16S!918492!5)/1*!,-2!8,03.912!0)

More Instructions:

DOWNLOAD

Related Products and Documents (Security Camera):

Comparable Devices:

# Manufacturer Model Document Type File Updated Pages Size
1 LaCie LaCie Ethernet Big Disk Operation & user’s manual lacie/lacie-ethernet-big-disk-HDS.pdf 15 Dec 2022 47
2 Kenmore MICROWAVE HOOD COMBINATION Manual  kenmore/microwave-hood-combination-O4S.pdf 14 Nov 2023 11
3 Intergraph ExtremeZ SAN Start here manual intergraph/extremez-san-EO1.pdf 27 Jun 2022 22
4 HAKO Hakomatic B115R Operating manual hako/hakomatic-b115r-L7V.pdf 27 Dec 2023 70
5 Viper Patriot V330 Operation & user’s manual viper/patriot-v330-V31.pdf 22 Nov 2023 4
6 Blaupunkt Nashville DJ Operating instructions manual blaupunkt/nashville-dj-BD6.pdf 01 Oct 2023 15 0.11 Mb

Similar Resources:

  • Optex

    InSight INS-QXI-ST

    (4 pages)
    INS-QXI-STINS-QXI-STCAD 絵は線画に差替え予定INSTALLATION INSTRUCTIONS59-xxxx-0 2102-18Quick GuideFull information is available athttps://navi.optex.net/manual/50426• This “Quick Guide” is the part of the entire installation instructions that guides the installation procedures for installers. Get the full information of the installation instr …
  • IMOU

    Dome Lite 4MP

    (2 pages)
    4MP H.265 Dome Wi-Fi CameraDome Lite 4MP delivers 4MP live monitoring, it supports the latest H.265 compression which can save up to 50% bandwidth and storage. Real-time motion detection and instant alert keep you aware of what is happening to your belongings at anytime from anywhere.Stay close with what you careWith Cloud service, you will have access to wh …
  • Axis

    Q6045-E Mk II

    (25 pages)
    SOP for CCTVs in SunGuide AXIS Q6045-E Mk II and Q6055-E This Standard Operating Procedure is to provide a standard configuration for CCTV cameras in District 5 for consistent operation in SunGuide, VLC and IVEDDS. Standard settings to check: Network settings, Video/Encoder settings, SNTP (time server type), IP addresses, PTZ settings, Date and Time, RTSP p …
  • Axis

    210

    (7 pages)
    4XISA C O M M U N I C A T I O N S AXIS 210/211 Network Camera Contents AXIS 210/211 Network Camera Quick Installation Guide............................................ 3 …
  • Waeco

    PerfectView CAM604

    (260 pages)
    PerfectView CAM604DE10Heavy Duty FarbkameraMontage- und BedienungsanleitungEN26Heavy-duty colour cameraInstallation and Operating ManualFR41Caméra couleur Heavy DutyInstructions de montage et de serviceES57Cámara a color Heavy DutyInstrucciones de montaje y de usoIT73Telecamera a colori Heavy DutyIstruzioni di montaggio e d’usoNL89Heavy duty kleurencamer …
  • Vicon

    CE102D

    (71 pages)
    www.vicon-security.com XX268-00-00CE102D Network Indoor Camera DomeVicon Industries Inc. does not warrant that the functions contained in this equipment will meet your requirements or that the operation will be entirely error free or perform precisely as described in the documentation. This system has not been de …

Comments, Questions and Opinions: